2011 tot heden | Random nummers |
2010 | G |
2009 | V |
2008 | M of V |
2007 | M of Z |
2006 | D of Z |
2005 | D of F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K of Y |
2000 | K.000.001 of P.000.001 |
1999 | A.000.001 |
1998 | U.932.144 |
1997 | U.000.001 |
1996 | T.000.001 |
1995 | W.000.001 |
1994 | S.860.880 |
1993 | S.000.001 |
1992 | C.000.001 |
1991 | N.000.001 of X.000.001 |
1990 | E.000.001 |
1989 | L.980.000 |
1988 | R.598.200 |
1987 | R.000.001 of 9.400.000 |
1986 | 8.900.000 |
1985 | 8.614.000 |
1984 | 8.070.022 |
1983 | 7.400.000 |
1982 | 7.100.000 |
1981 | 6.520.870 |
1980 | 6.434.000 |
1979 | 5.838.030 |
1978 | 5.008.000 |
1977 | 5.000.000 |
1976 | 4.115.299 |
1975 | 3.862.196 |
1974 | 3.567.927 |
1973 | 3.200.268 |
1972 | 2.890.459 |
1971 | 2.589.295 |
1970 | 2.241.882 |
1969 | 1.900.000 |
1968 | 1.752.000 |
1967 | 1.538.435 |
1966 | 1.200.000 |
1965 | 1.100.000 |
1964 | 1.008.889 |
1963 | 824.000 |
1962 | 744.000 |
1961 | 643.153 |
1960 | 516.000 |
1959 | 399.453 |
1958 | 328.000 |
1957 | 224.000 |
1956 | 133.061 |
1955 | 97.000 |
1954 | 23.000 |
1953 | 855.726 |
1952 | 726.639 |
1951 | 709.249 |
1950 | |
1949 | |
1948 | 628.840 |
1947 | 529.163 |
1946 | 367.946 |
1945 | 302.459 |
1944 | 269.561 |
1943 | 230.878 |
1942 | 143.509 |
1941 | 106.047 |
1940 | 99.775 |
1939 | 71.224 |
1938 | 43.739 |
1937 | 40.920 |
1936 | 36.856 |
1935 | 34.336 |
1934 | 30.823 |
1933 | 29.562 |
1932 | 29.132 |
1931 | |
1930 | 23.186 |
1929 | |
1928 | 23.969 |
1927 | 20.190 |
1926 | 00.001 |